$SCHD Income Calculator
Schwab US Dividend Equity ETF
$SCHD is one of the most popular US dividend ETFs in today's market. The ETF is developed & maintained by Charles Schwab. The fund current consists of 100+ US based companies that pay a healthy dividend yield. Their focus is on the Large Cap value section of the market. The fund was started back in 2011 (Inception: 10/20/11). The index they aim to track is the Dow Jones U.S. Dividend 100â„¢ Index. These numbers may not be 100% accurate, please use this data for illustrative purposes only, thank you!
$SCHD - Schwab's US Dividend Equity ETF
Current Price: $28.30 0.15 (0.53%)
Current Yield: 3.58%
Annual Dividend: $3.02
Ex. Dividend Date: 2024-03-20
Current Expense Ratio: 0.06%
Last Updated: 2024-10-28 19:06:35Calculate Income Data:
SCHD Dividend Projection Per Share
Shares | Monthly Dividend Amount | Quarterly Dividend Amount | Annual Dividend Amount |
1 | $0.203 | $0.61 | $2.44 |
10 | $2.033 | $6.1 | $24.40 |
100 | $20.33 | $61 | $244.00 |
SCHD Dividend Payment Schedule
Top 10 Holdings As of 5-31-2024
Top 10 Holdings (41.42% of Total Assets) | ||
Name | Symbol | % Assets |
TEXAS INSTRUMENT INC | TXN | 4.79% |
AMGEN INC | AMGN | 4.33% |
LOCKHEED MARTIN CORP | LMT | 4.25% |
PFIZER INC | PFE | 4.16% |
CHEVRON CORP | CVX | 4.14% |
COCA-COLA | KO | 4.09% |
PEPSICO INC | PEP | 4.07% |
VERIZON COMMUNICATIONS INC | VZ | 4.01% |
CISCO SYSTEMS INC | CSCO | 3.83% |
BLACKROCK INC | BLK | 3.75% |
Top 10 Holdings As of 3-28-2024
Top 10 Holdings (39.51% of Total Assets)
|
||
Name | Symbol | % Assets |
TEXAS INSTRUMENT INC | TXN | 4.03% |
LOCKHEED MARTIN CORP | LMT | 4.02% |
BRISTOL MYERS SQUIBB | BMY | 3.98% |
PEPSICO INC | PEP | 3.95% |
VERIZON COMMUNICATIONS INC | VZ | 3.94% |
CISCO SYSTEMS INC | CSCO | 3.94% |
AMGEN INC | AMGN | 3.92% |
BLACKROCK INC | BLK | 3.92% |
PFIZER INC | PFE | 3.91% |
CHEVRON CORP | CVX | 3.90% |
Top 10 Holdings As of 10-17-2023
Top 10 Holdings (42.31% of Total Assets)
|
||
Name | Symbol | % Assets |
Amgen Inc | AMGN | 4.72% |
BROADCOM INC | AVGO | 4.24% |
ABBVIE INC | ABBV | 4.15% |
CHEVRON CORP | CVX | 4.07% |
MERCK & CO INC | MRK | 1.01% |
PFIZER INC | PFE | 3.97% |
CISCO SYSTEMS INC | CSCO | 3.88% |
PEPSICO INC | PEP | 3.78% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 3.78% |
TEXAS INSTRUMENT INC | TXN | 3.76% |
Top 10 Holdings As of 6-13-2023
Top 10 Holdings (42.31% of Total Assets)
|
||
Name | Symbol | % Assets |
Broadcom Inc | AVGO | 5.30% |
PepsiCo Inc | PEP | 4.38% |
Cisco Systems Inc | CSCO | 4.26% |
Merck & Co Inc | MRK | 4.21% |
The Home Depot Inc | HD | 4.19% |
Texas Instruments Inc | TXN | 4.18% |
Coca-Cola Co | KO | 4.15% |
Chevron Corp | CVX | 3.92% |
Verizon Communications Inc | VZ | 3.88% |
Pfizer Inc | PFE | 3.85% |
SCHD Total Holdings - 104
SCHD Assets Under Managment - $55.3 Bil (As of 5/31/24)
Portfolio Illustrations - 100% SCHD
Size | Shares | Dividends (Yearly) | Covered Calls |
---|---|---|---|
$1,000 | 35.336 | $106.71 | 0 |
$2,000 | 70.671 | $213.43 | 0 |
$4,000 | 141.343 | $426.86 | 0 |
$8,000 | 282.686 | $853.71 | 0 |
$15,000 | 530.035 | $1,600.71 | 1 |
$25,000 | 883.392 | $2,667.84 | 3 |
$50,000 | 1,766.784 | $5,335.69 | 6 |
$100,000 | 3,533.569 | $10,671.38 | 13 |
$250,000 | 8,833.922 | $26,678.45 | 33 |
$500,000 | 17,667.845 | $53,356.89 | 67 |
$1,000,000 | 35,335.689 | $106,713.78 | 134 |
SCHD Performance
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
32.89% | 11.69% | -0.31% | 16.44% | 20.83% | -5.56% | 27.28% | 15.08% | 29.87% | -3.23% | -62.49% |
SCHD Dividend History
Year | Annual Dividend | DGR |
---|---|---|
2023 | $2.658 | 3.76% |
2022 | $2.5615 | 13.9% |
2021 | $2.2490 | 10.88% |
2020 | $2.0284 | 17.64% |
2019 | $1.7272 | 19.79% |
2018 | $1.4393 | 15.5% |
2017 | $1.3457 | 13.74% |
2016 | $1.2580 | 12.58% |
2015 | $1.1466 | 9.52% |
2014 | $1.0469 | 15.83% |
2013 | $0.9038 | 11.58% |
2012 | $0.81 | 565.57% |
2011 | $0.1217 |
SCHD's Fund Management
SCHD is managed by Charle's Schwab. You can find more details about this ETF on their website, listed below!
SCHD U.S. Dividend Equity ETF SCHD ETF Fund - Summary Prospectus SCHD ETF Fund - Full Holdings ListMorningstar ranks SCHD a 4 Star Fund
*As of 3/25/2024*
More DetailsFrequently Asked Questions:
How often does SCHD pay dividends?- SCHD pays dividends quarterly - 4 times per year.
- Not tax professionals here, but from our experience most of the dividends will be considered qualified dividends. There will be some stock turnover, so do keep that in mind as well. Currently around 15% turnover.
- No, it is not. It's passively managed with an emphasis on Large Cap value.
- SCHD pays dividends quarterly in March, June, September & December.
- Well the cool thing about SCHD, is that it's an ETF. So your dividend income will be diversified among many stocks.
- SCHD's expense ratio is as follows - Total Expense Ratio: 0.06%
- Ferian Juwono (since 2011) - Charles Schwab Investment Management, Inc is the investment advisor.
- SCHD allows this but ultimatley it will depend on whether your Brokerage will. Luckily, most brokerages nowadays do allow Fractional Share investing.
- $VYM - Vanguard's High Dividend Yield Index Fund ETF
- $HDV - iShare'S Core High Dividend ETF
- $SWDSX - Schwab's Dividend Equity Fund Mutual Fund Equivalent
- $VHYAX - Vanguard's High Dividend Yield Index Fund Admiral Mutual Fund Equivalent
- $GSFTX - Columbia's Dividend Income Inst Mutual Fund
Disclaimer - Stock market data listed above may be delayed. Please only use for educational purposes only, we use 3rd party API providers to provide us the data, so we are not responsible for delayed data. Please use your own specific broker for realtime data. Investing into the stock market can be risky, understand your risk. We are not an financial institution nor do we have financial advisors on staff, educate yourself & seek help from an advisor if need be. Thanks for tuning in, we hope this page & our other pages can help educate & provide value during your investing journey!