Stocks
These are some of the most popular traded Stocks in today's market. The selected stocks are not intended to be used for financial advice, whatsoever. These are just some of the most popular that after doing our research we have included and thought it would be used to list out on this page. In the table of data below, we will indicate the Ticker, Current Price, Day Change, Current Yield, Dividend Amount, & the Ex. Dividend Date. This data may be delayed, so be sure to keep that in mind when analyzing the data.
Ticker | Price | Day Change | Current Yield | Div. Amount | Ex. Dividend Date |
---|---|---|---|---|---|
AAPL | $148.41 | $-2.18 | 0.61% | $0.92 | 02-10-2023 |
MSFT | $248.66 | $-3.66 | 1.08% | $2.72 | 02-15-2023 |
DIS | $93.58 | $-2.56 | N/A | N/A | N/A |
JPM | $133.81 | $3.47 | 3.07% | $4.00 | 01-05-2023 |
NKE | $117.49 | $-0.38 | 1.15% | $1.36 | 03-03-2023 |
WMT | $137.15 | $-0.02 | 1.66% | $2.28 | 03-16-2023 |
CSCO | $48.48 | $0.17 | 3.21% | $1.56 | 04-04-2023 |
KO | $59.35 | $-0.11 | 3.09% | $1.84 | 03-16-2023 |
VZ | $36.68 | $0.13 | 7.14% | $2.61 | 04-06-2023 |
AMD | $82.63 | $-1.40 | N/A | N/A | N/A |
TSLA | $173.71 | $0.79 | N/A | N/A | N/A |
F | $12.10 | $-0.35 | 4.82% | $0.60 | 02-10-2023 |
NVDA | $229.67 | $-4.69 | 0.07% | $0.16 | 03-07-2023 |
CRM | $173.35 | $-5.37 | N/A | N/A | N/A |
AMZN | $90.63 | $-1.62 | N/A | N/A | N/A |
TSM | $87.20 | $-1.68 | 1.89% | $1.72 | 03-16-2023 |
GOOG | $90.98 | $-1.68 | N/A | N/A | N/A |
WFC | $41.40 | $0.13 | 2.90% | $1.20 | 02-02-2023 |
C | $48.44 | $0.10 | 4.22% | $2.04 | 02-03-2023 |
PYPL | $73.70 | $0.27 | N/A | N/A | N/A |
Disclaimer - Stock market data listed above may be delayed. Please only use for educational purposes only, we use 3rd party API providers to provide us the data, so we are not responsible for delayed data. Please use your own specific broker for realtime data. Investing into the stock market can be risky, understand your risk. We are not an financial institution nor do we have financial advisors on staff, educate yourself & seek help from an advisor if need be. Thanks for tuning in, we hope this page & our other pages can help educate & provide value during your investing journey!