ETFs


These some of the most popular traded ETFs in today's market. We like this ETFs for many reasons. Diversification, because they contain a basket of many stocks.The selected ETFs are not intended to be used for financial advice, whatsoever. These are some of our favorites & some of the most popular ETFs in today's market. In the table of data below, we will indicate the Ticker, Current Price, Day Change, Current Yield, Dividend Amount, & the Ex. Dividend Date. This data may be delayed, so be sure to keep that in mind when analyzing the data.

Ticker Price Day Change Current Yield Div. Amount Ex. Dividend Date
SPY $386.09 $-5.47 1.61% $6.32 12-16-2022
QQQ $288.67 $-3.99 0.73% $2.14 12-19-2022
IWM $176.08 $-5.33 1.42% $2.58 12-13-2022
DIA $319.87 $-3.21 1.98% $6.39 02-17-2023
XLK $136.28 $-1.92 0.93% $1.29 12-19-2022
XLF $32.94 $-0.60 2.08% $0.70 12-19-2022
XLV $124.15 $-0.92 1.59% $1.99 12-19-2022
ARKK $36.10 $-1.19 6.60% $2.57 12-29-2021
XLRE $36.10 $-1.19 3.66% $1.37 12-19-2022
ARKG $27.37 $-1.28 1.28% $0.38 12-29-2021
XLE $82.77 $-0.93 3.85% $3.22 12-19-2022
ARKW $46.65 $0.00 0.40% $0.20 12-29-2021
ARKF $16.75 $0.00 1.05% $0.18 12-29-2020

Disclaimer - Stock market data listed above may be delayed. Please only use for educational purposes only, we use 3rd party API providers to provide us the data, so we are not responsible for delayed data. Please use your own specific broker for realtime data. Investing into the stock market can be risky, understand your risk. We are not an financial institution nor do we have financial advisors on staff, educate yourself & seek help from an advisor if need be. Thanks for tuning in, we hope this page & our other pages can help educate & provide value during your investing journey!